Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LOT Lotus Technology Inc. American Depositary Shares | $1,1800 | +0,86% | $893,27M | $48,30K | |
HTD John Hancock Tax-Advantaged Dividend Income Fund | $25,5900 | +0,43% | $892,88M | $84,08K | |
AEBI Aebi Schmidt Holding AG Common Stock | $11,9100 | -2,30% | $892,09M | $153,37K | |
SHEN Shenandoah Telecom Co | $16,1650 | -0,71% | $891,79M | $308,99K | |
MYE Myers Industries, Inc. | $24,9900 | -4,11% | $890,85M | $341,02K | |
CRTO Criteo S.A. | $17,6400 | +3,46% | $890,83M | $265,05K | |
CPAC CEMENTOS PACASMAYO S.A.A. | $10,5700 | +1,44% | $890,46M | $9,59K | |
PMT PennyMac Mortgage Investment Trust | $9,9800 | -1,29% | $887,72M | $856,36K | |
BCX BLACKROCK RESOURCES & COMMODITIES STRATEGY TRUST | $11,6000 | -0,26% | $887,41M | $175,21K | |
KODK EASTMAN KODAK COMPANY | $9,3500 | -1,37% | $884,25M | $826,86K | |
RPC Ridgepost Capital, Inc. | $8,2700 | +0,00% | $883,47M | $308,52K | |
DRTS Alpha Tau Medical Ltd. Ordinary Shares | $9,2350 | +0,49% | $882,73M | $409,05K | |
SG Sweetgreen, Inc. | $8,5700 | +7,13% | $881,70M | $6,40M | |
JBSS John B. Sanfilippo & SON | $77,9800 | +1,46% | $881,51M | $78,68K | |
NEWP New Pacific Metals Corp. | $3,9900 | -3,39% | $879,08M | $819,74K |
2731 - 2745 dari 11316 hasil
Harga saham