Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
REGN Regeneron Pharmaceuticals Inc | AED2.262,30 | +0,75% | AED244,70B | AED4,37M | |
B Barrick Mining Corporation | AED142,52 | -1,67% | AED242,84B | AED57,41M | |
WBD Warner Bros. Discovery, Inc. Series A Common Stock | AED97,6310 | +0,42% | AED241,64B | AED97,82M | |
DLR Digital Realty Trust, Inc. | AED682,28 | +1,98% | AED241,09B | AED10,85M | |
HPE Hewlett Packard Enterprise Company | AED174,78 | -4,59% | AED239,30B | AED104,97M | Trading |
VALE VALE S.A. | AED55,4638 | +0,73% | AED238,48B | AED86,58M | |
FIX Comfort Systems USA, Inc. | AED6.699,73 | -1,51% | AED238,30B | AED2,03M | |
RSG Republic Services Inc. | AED772,01 | +2,56% | AED237,36B | AED6,24M | |
MFC Manulife Financial Corp. | AED142,74 | -0,08% | AED237,29B | AED8,87M | |
TRV The Travelers Companies, Inc. | AED1.101,89 | +1,10% | AED236,85B | AED4,63M | |
NKE Nike, Inc. | AED164,00 | +3,29% | AED233,78B | AED78,99M | |
APD Air Products & Chemicals, Inc. | AED1.036,03 | +1,91% | AED230,94B | AED4,82M | |
NWG NatWest Group plc American Depositary Shares, (each representing two (2) Ordinary Shares) | AED58,9533 | +0,88% | AED230,92B | AED18,91M | |
STM STMicroelectronics N.V. | AED267,99 | -2,73% | AED230,87B | AED88,71M | |
BKR Baker Hughes Company | AED233,46 | -1,97% | AED228,07B | AED24,24M |
256 - 270 dari 11316 hasil
Harga saham