Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
PBD Invesco Global Clean Energy ETF | $20,4900 | -1,25% | -- | $48,73K | |
PBDC Putnam BDC Income ETF | $27,0600 | -0,11% | -- | $101,83K | |
PBDE PGIM S&P 500 Buffer 20 ETF - December | $30,7300 | +0,18% | -- | $372,00 | |
PBE Invesco Biotechnology & Genome ETF | $82,5029 | -1,17% | -- | $10,01K | |
PBEU Portfolio Building Block European Banks Index ETF | $30,4700 | +0,44% | -- | $45,97K | |
PBFB PGIM S&P 500 Buffer 20 ETF - February | $31,7110 | +0,09% | -- | $876,00 | |
PBFR PGIM Laddered S&P 500 Buffer 20 ETF | $30,4100 | +0,10% | -- | $13,17K | |
PBJ Invesco Food & Beverage ETF | $47,4000 | -0,96% | -- | $12,01K | |
PBJA PGIM S&P 500 Buffer 20 ETF - January | $32,0800 | +0,08% | -- | $72,00 | |
PBJL PGIM S&P 500 Buffer 20 ETF - July | $31,1200 | -0,02% | -- | $4,79K | |
PBJN PGIM S&P 500 Buffer 20 ETF - June | $30,6200 | +0,10% | -- | $25,56K | |
PBL PGIM Portfolio Ballast ETF | $32,8516 | +0,08% | -- | $1,47K | |
PBMR PGIM S&P 500 Buffer 20 ETF - March | $31,8900 | +0,06% | -- | $634,00 | |
PBMY PGIM S&P 500 Buffer 20 ETF - May | $30,9536 | +0,08% | -- | $170,00 | |
PBNV PGIM S&P 500 Buffer 20 ETF - November | $30,7310 | +0,18% | -- | $112,00 |
8206-8220 trong số 11316 kết quả
Giá cổ phiếu