Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NBOS Neuberger Option Strategy ETF | €23,9954 | -0,18% | -- | €13,68K | |
NBSD Neuberger Short Duration Income ETF | €43,8715 | +0,04% | -- | €115,90K | |
NBSM Neuberger Small-Mid Cap ETF | €23,3085 | +1,24% | -- | €13,31K | |
NBTR Neuberger Total Return Bond ETF | €43,1396 | +0,17% | -- | €1,733 | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | €13,3212 | -2,29% | -- | €58,83K | |
NCLO Nuveen AA-BBB CLO ETF | €21,6675 | -0,16% | -- | €254,32K | |
NCPB Nuveen Core Plus Bond ETF | €21,5115 | +0,22% | -- | €402,14 | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | €20,5408 | +0,49% | -- | €908,30 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | €25,6656 | -0,41% | -- | €15,71K | |
NDIA Global X India Active ETF | €22,4587 | +0,44% | -- | €51,62K | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | €29,1740 | -1,06% | -- | €20,23K | |
NDOW Anydrus Advantage ETF | €25,1950 | -0,24% | -- | €8,57K | |
NEAR iShares Short Duration Bond Active ETF | €43,8377 | +0,20% | -- | €352,52K | |
NEBX Tradr 2X Long NBIS Daily ETF | €33,0993 | -0,83% | -- | €3,94M | |
NEHI NEOS Ethereum High Income ETF | €22,0055 | -1,78% | -- | €44,66K |
7981-7995 trong số 11316 kết quả
Giá cổ phiếu