Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
RGLD Royal Gold Inc | €175,86 | -1,27% | €15,14B | €295,37K | |
WES Western Midstream Partners, LP | €37,8546 | -1,46% | €15,13B | €375,99K | |
CF CF Industries Holding, Inc. | €93,4821 | -1,37% | €15,09B | €2,31M | |
FLUT Flutter Entertainment plc | €95,7883 | +5,39% | €15,09B | €1,45M | |
TTMI TTM Technologies Inc | €146,78 | -4,98% | €15,07B | €1,03M | |
WCC Wesco International Inc. | €305,52 | -0,12% | €14,94B | €220,56K | |
EWBC East-West Bancorp Inc | €111,48 | +1,96% | €14,94B | €372,01K | |
ITT ITT Inc. | €165,30 | -0,04% | €14,82B | €241,31K | |
ZTO ZTO Express (Cayman) Inc. American Depositary Shares, each representing one Class A ordinary share | €18,9697 | -0,88% | €14,76B | €629,15K | |
BWXT BWX Technologies, Inc. | €160,98 | -0,84% | €14,75B | €475,51K | |
NWS News Corporation Class B Common Stock | €26,9075 | +0,13% | €14,72B | €433,02K | |
CDW CDW Corporation | €115,48 | -1,08% | €14,71B | €459,17K | |
SN SharkNinja, Inc. | €111,15 | +8,52% | €14,68B | €1,41M | |
ZBH Zimmer Biomet Holdings, Inc. | €77,3641 | +2,37% | €14,63B | €606,00K | |
CDE Coeur Mining, Inc. | €13,7382 | -5,18% | €14,60B | €18,84M |
661-675 trong số 11316 kết quả
Giá cổ phiếu