Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BAND Bandwidth Inc. Class A Common Stock | S$84,0622 | -3,46% | S$2,66B | S$886,35K | |
BRSL Brightstar Lottery PLC | S$14,1643 | -2,56% | S$2,66B | S$2,40M | |
NWBI Northwest Bancshares, Inc | S$17,6926 | -2,61% | S$2,65B | S$1,85M | |
SLDE Slide Insurance Holdings, Inc. Common Stock | S$20,7846 | -6,79% | S$2,65B | S$1,64M | |
UTI Universal Technical Institute, Inc. | S$57,4014 | +7,39% | S$2,64B | S$2,81M | |
PHVS Pharvaris N.V. Ordinary Shares | S$38,6055 | +3,83% | S$2,64B | S$902,76K | |
LC LendingClub Corporation | S$21,3539 | -4,89% | S$2,64B | S$3,01M | |
HCM HUTCHMED (China) Limited American Depositary Shares | S$14,5364 | -1,65% | S$2,63B | S$126,54K | |
MGNI Magnite, Inc. Common Stock | S$18,5522 | -2,63% | S$2,63B | S$3,15M | |
SEM SELECT MEDICAL HOLDINGS CORP | S$21,1567 | +0,00% | S$2,62B | S$1,84M | |
PDFS PDF Solutions Inc | S$70,7959 | -0,54% | S$2,62B | S$826,15K | |
IOSP Innospec Inc. | S$103,47 | -1,22% | S$2,62B | S$468,02K | |
NWN Northwest Natural Holding Company | S$61,8919 | -0,76% | S$2,61B | S$294,79K | |
JBLU JetBlue Airways Corp | S$6,1007 | -3,55% | S$2,61B | S$33,41M | |
FORTY Formula Systems 1985 Ltd | S$176,28 | +3,31% | S$2,60B | S$332,29 |
2056 - 2070 dari 11220 hasil
Harga saham