Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FFIN First Financial Bankshares Inc | €28,2593 | +0,06% | €4,02B | €73,45 | |
DIOD Diodes Inc | €90,3953 | -0,06% | €4,01B | €35,43 | |
LBRT Liberty Energy Inc. | €25,0532 | +0,80% | €4,01B | €196,17 | |
AIR AAR Corp. | €100,03 | +0,90% | €4,00B | €166,79 | |
OLLI Ollie's Bargain Outlet Holdings, Inc. Common Stock | €68,0125 | +0,00% | €4,00B | €23,33 | |
NNI Nelnet, Inc. Class A | €110,05 | +0,00% | €4,00B | €107,07K | |
AQN Algonquin Power & Utilities Corp | €5,1766 | +1,53% | €3,99B | €6,913 | |
CSTM Constellium SE Class A Ordinary shares | €29,9013 | +1,20% | €3,98B | €1,80K | |
SIM Groupo Simec, S.A.B de C.V. | €26,5050 | +2,08% | €3,98B | €118,39 | |
TFSL TFS Financial Corporation | €14,2679 | +0,12% | €3,97B | €1,91K | |
MTRN Materion Corporation | €199,22 | +2,22% | €3,96B | €129,63 | |
HRI Herc Holdings Inc. | €127,26 | +1,47% | €3,94B | €181,48 | |
LAZ Lazard, Inc. | €39,5285 | +0,00% | €3,94B | €3,456 | |
MTH Meritage Homes Corporation | €58,9730 | +0,00% | €3,93B | €509,65K | |
IPGP IPG Photonics Corporation | €96,1077 | -0,05% | €3,93B | €176,29 |
1426 - 1440 dari 11316 hasil
Harga saham