Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TAP Molson Coors Beverage Company Class B | €34,3102 | +1,41% | €6,34B | €2,66M | |
PLXS Plexus Corp | €244,53 | +3,40% | €6,32B | €303,79K | |
AXS Axis Capital Holders Limited | €83,3371 | -2,63% | €6,30B | €306,36K | |
EDU New Oriental Education and Technology Group, Inc. American Depositary Shares (each representing ten (10) Common Shares) | €39,1782 | -1,11% | €6,30B | €339,94K | |
NEU NewMarket Corporation | €693,47 | +1,32% | €6,29B | €60,93K | |
ST Sensata Technologies Holding plc | €43,6478 | +1,10% | €6,27B | €1,81M | |
IBRX ImmunityBio, Inc. Common Stock | €6,2150 | +3,69% | €6,27B | €9,16M | |
CWAN Clearwater Analytics Holdings, Inc. | €21,1266 | +0,08% | €6,27B | €2,25M | |
MXL MaxLinear, Inc. Common Stock | €68,6377 | -2,08% | €6,27B | €3,07M | |
NE Noble Corporation plc | €40,6941 | +3,46% | €6,27B | €551,96K | |
TTEK Tetra Tech Inc | €23,8898 | -1,15% | €6,27B | €1,71M | |
ATR AptarGroup, Inc. | €96,9624 | -1,25% | €6,26B | €248,55K | |
ICL ICL Group Ltd. | €4,8940 | +0,89% | €6,26B | €833,62K | |
NOV NOV Inc. | €18,3461 | +5,16% | €6,26B | €1,49M | |
LTH Life Time Group Holdings, Inc. | €28,6279 | +2,04% | €6,24B | €1,66M |
1111 - 1125 dari 11316 hasil
Harga saham