Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BOUT CapForce IBD Breakout Opportunities ETF | $46,5600 | +1,31% | -- | $3,000 | |
BOXA Alpha Architect Aggregate Bond ETF | $104,94 | +0,00% | -- | $402,00 | |
BOXX Alpha Architect 1-3 Month Box ETF | $116,96 | +0,01% | -- | $217,40K | |
BPAY iShares FinTech Active ETF | $23,6940 | +1,01% | -- | $25,00 | |
BPI Grayscale Bitcoin Premium Income ETF | $20,5910 | -1,68% | -- | $2,000 | |
BPRO Bitwise Proficio Currency Debasement ETF | $20,2760 | -4,88% | -- | $123,00 | |
BRAZ Global X Brazil Active ETF | $28,7810 | +0,89% | -- | $22,00 | |
BRCE MFS Blended Research Core Equity ETF | $28,4490 | +0,17% | -- | $24,00 | |
BREE MFS Blended Research Emerging Markets Equity ETF | $26,8790 | +2,02% | -- | $53,00 | |
BREM iShares Emerging Markets Bond Active ETF | $51,0760 | +0,00% | -- | $1,000 | |
BRES Burney U.S. Equity Select ETF | $26,1150 | -0,01% | -- | $1,000 | |
BREW Corgi Coffee & Energy Drinks ETF | $25,1800 | +0,01% | -- | $16,00 | |
BRF VanEck Brazil Small-Cap ETF | $16,6650 | +1,65% | -- | $108,00 | |
BRHY BlackRock ETF Trust II iShares High Yield Active ETF | $50,8830 | +0,22% | -- | $1,01K | |
BRIB FIS Bright Portfolios Core Bond ETF | $24,9390 | +0,12% | -- | $40,00 |
10636 - 10650 dari 11316 hasil
Harga saham