Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
TTOP 21Shares FTSE Crypto 10 Index ETF | €12,8476 | +5,63% | -- | €125,67 | |
TTT ProShares UltraPro Short 20+ Year Treasury | €61,2757 | +1,79% | -- | €6,20K | |
TTXD Direxion Daily Technology Top 5 Bear 2X ETF | €14,1790 | -5,43% | -- | €3,94K | |
TTXU Direxion Daily Technology Top 5 Bull 2X ETF | €26,3737 | +4,90% | -- | €8,79K | |
TUA Simplify Short Term Treasury Futures Strategy ETF | €17,6287 | -0,10% | -- | €217,28K | |
TUG STF Tactical Growth ETF | €41,4109 | +5,76% | -- | €13,81K | |
TUGN STF Tactical Growth & Income ETF | €24,0769 | +1,50% | -- | €12,28K | |
TUR iShares MSCI Turkey ETF | €33,4373 | +1,29% | -- | €229,84K | |
TURF T. Rowe Price Natural Resource ETF | €28,6791 | +0,01% | -- | €8,94K | |
TUSB Thrivent Ultra Short Bond ETF | €43,7380 | +0,14% | -- | €8,71K | |
TUSI Touchstone Ultra Short Income ETF | €21,9492 | +0,06% | -- | €146,82K | |
TVAL T. Rowe Price Value ETF | €35,0667 | +0,27% | -- | €29,56K | |
TWM ProShares UltraShort Russell2000 | €20,3761 | -1,67% | -- | €542,73K | |
TWOX iShares Large Cap Accelerated Outcome ETF | €24,9090 | +0,23% | -- | €191,54 | |
TXBC 21Shares FTSE Crypto 10 ex-BTC Index ETF | €11,1628 | +6,92% | -- | €950,76 |
9406 - 9420 dari 11316 hasil
Harga saham