Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SJM The J.M. Smucker Company | AED412,79 | +10,44% | AED40,55B | AED19,40M | |
RDY Dr. Reddy's Laboratories Limited American Depositary Shares | AED49,1053 | +1,06% | AED40,48B | AED6,15M | |
AR ANTERO RESOURCES CORPORATION | AED127,30 | -2,42% | AED40,46B | AED17,36M | |
AFG American Financial Group, Inc. | AED482,17 | +0,16% | AED40,42B | AED1,79M | |
IT Gartner, Inc. | AED578,10 | -1,84% | AED40,33B | AED3,40M | |
RVTY Revvity, Inc. | AED382,89 | +3,94% | AED40,30B | AED4,56M | |
KTOS Kratos Defense & Security Solutions, Inc. | AED208,14 | -1,84% | AED40,30B | AED12,76M | |
BMRN BioMarin Pharmaceuticals Inc | AED212,66 | +2,39% | AED40,30B | AED10,16M | |
FRVO Fervo Energy Company Class A common stock | AED123,00 | -1,38% | AED40,19B | AED7,34M | |
UHAL U-Haul Holding Company | AED226,83 | +3,75% | AED40,15B | AED1,55M | |
CR Crane Company | AED737,94 | +4,24% | AED40,05B | AED2,08M | |
HUBS HUBSPOT, INC. | AED728,99 | -4,63% | AED39,97B | AED10,63M | |
AAON Aaon Inc | AED476,29 | -1,79% | AED39,89B | AED4,26M | |
GMED GLOBUS MEDICAL INC | AED308,92 | +7,42% | AED39,88B | AED5,44M | |
SF Stifel Financial Corp. | AED262,24 | +1,52% | AED39,84B | AED5,31M |
886 - 900 dari 11316 hasil
Harga saham