Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FAZ Direxion Daily Financial Bear 3x ETF | $42,9480 | -1,90% | -- | $431,91K | |
FB ProShares S&P 500 Dynamic Buffer ETF | $43,9600 | +0,14% | -- | $4,29K | |
FBCG Fidelity Blue Chip Growth ETF | $60,4790 | -1,18% | -- | $571,12K | |
FBCV Fidelity Blue Chip Value ETF | $38,9800 | +0,06% | -- | $5,12K | |
FBDC FT Confluence BDC & Specialty Finance Income ETF | $16,9290 | +0,70% | -- | $9,13K | |
FBL GraniteShares ETF Trust GraniteShares 2x Long META Daily ETF | $23,2800 | +1,57% | -- | $893,36K | |
FBND Fidelity Total Bond ETF | $45,3650 | +0,23% | -- | $1,58M | |
FBOT Fidelity Disruptive Automation ETF | $38,0390 | -1,37% | -- | $21,41K | |
FBT First Trust NYSE Arca Biotechnology Index Fund | $226,10 | +2,24% | -- | $19,41K | |
FBTC Fidelity Wise Origin Bitcoin Fund | $53,6950 | -2,68% | -- | $3,70M | |
FBUF Fidelity Dynamic Buffered Equity ETF | $31,6990 | -0,69% | -- | $8,98K | |
FBYY GraniteShares YieldBOOST META ETF | $12,7090 | +0,43% | -- | $202,00 | |
FCA First Trust China AlphaDEX Fund | $30,3550 | +0,45% | -- | $6,11K | |
FCAL First Trust California Municipal High income ETF | $49,5100 | +0,02% | -- | $10,58K | |
FCBD Frontier Asset Core Bond ETF | $25,3700 | +0,03% | -- | $461,00 |
6406 - 6420 dari 11316 hasil
Harga saham