Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
EVNT AltShares Event-Driven ETF | €10,3138 | +0,58% | -- | €75,22 | |
EVPF Eaton Vance Preferred Securities and Income ETF | €43,3424 | +0,15% | -- | €691,68 | |
EVSB Eaton Vance Ultra-Short Income ETF | €43,9260 | +0,05% | -- | €4,79K | |
EVSD Eaton Vance Short Duration Income ETF | €43,9606 | +0,04% | -- | €21,93K | |
EVSM Eaton Vance Short Duration Municipal Income ETF | €43,5110 | +0,05% | -- | €68,99K | |
EVTR Eaton Vance Total Return Bond ETF | €43,6753 | +0,21% | -- | €89,02K | |
EVUS iShares ESG Aware MSCI USA Value ETF | €30,2186 | +0,23% | -- | €33,56K | |
EVX VanEck Environmental Services ETF | €34,0177 | +0,99% | -- | €1,57K | |
EVYM Eaton Vance High Income Municipal ETF | €43,7825 | +0,15% | -- | €1,729 | |
EWA iShares MSCI Australia ETF | €24,4552 | +0,77% | -- | €586,49K | |
EWC iShares MSCI Canada ETF | €50,2108 | +0,02% | -- | €342,20K | |
EWD iShares MSCI Sweden ETF | €44,1551 | -0,60% | -- | €18,88K | |
EWG iShares MSCI Germany ETF | €36,4732 | +0,11% | -- | €354,19K | |
EWH iShares MSCI Hong Kong ETF | €18,6373 | -1,35% | -- | €1,88M | |
EWI iShares MSCI Italy ETF | €51,5812 | +1,72% | -- | €74,78K |
6346 - 6360 dari 11316 hasil
Harga saham