Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DLS WisdomTree International SmallCap Dividend Fund | €74,3781 | +0,93% | -- | €3,34K | |
DLUX DoubleLine Ultrashort Income ETF | €43,4202 | +0,01% | -- | €86,46 | |
DMAR FT Vest U.S. Equity Deep Buffer ETF - March | €38,4929 | +0,00% | -- | €57,06 | |
DMAX iShares Large Cap Max Buffer Dec ETF | €23,5655 | +0,02% | -- | €754,79 | |
DMAY FT Vest U.S. Equity Deep Buffer ETF - May | €40,5238 | +0,11% | -- | €562,85 | |
DMBS DoubleLine Mortgage ETF | €42,1441 | +0,30% | -- | €1,35K | |
DMX DoubleLine Multi-Sector Income ETF | €43,2862 | +0,19% | -- | €993,42 | |
DMXF iShares ESG Advanced MSCI EAFE ETF | €72,0990 | +1,14% | -- | €1,42K | |
DNL WisdomTree Global ex-U.S. Quality Growth Fund | €39,0108 | +1,08% | -- | €2,08K | |
DNNG Leverage Shares 2x Long DNN Daily ETF | €6,2130 | -2,08% | -- | €44,95 | |
DNOV FT Vest U.S. Equity Deep Buffer ETF - November | €44,1292 | +0,26% | -- | €10,37 | |
DOCK Corgi Ports, Rail & Freight ETF | €23,9935 | +1,07% | -- | €12,10 | |
DOCT FT Vest U.S. Equity Deep Buffer ETF - October | €40,1261 | +0,32% | -- | €1,65K | |
DOG ProShares Short Dow30 | €19,3013 | -0,38% | -- | €340,25K | |
DOGG FT Vest DJIA Dogs 10 Target Income ETF | €18,5932 | +0,71% | -- | €4,67K |
6046 - 6060 dari 11316 hasil
Harga saham