Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VLT Invesco High Income Trust II | €9,0171 | +0,39% | €58,48M | €6,30K | |
OPHC OptimumBank Holdings, Inc. | €4,7728 | +0,18% | €58,44M | €20,21K | |
QTEX QTREX Quantum Ltd. Ordinary Shares | €1,2127 | -1,41% | €58,39M | €26,56M | |
MCHX Marchex, Inc. Class B | €1,3253 | +0,66% | €58,33M | €6,84K | |
LSE Leishen Energy Holding Co., Ltd. Class A Ordinary Shares | €3,6380 | +6,33% | €58,25M | €26,97K | |
KVAC Keen Vision Acquisition Corporation Ordinary Shares | €10,5676 | +0,00% | €58,19M | €21,65 | |
CTM Castellum, Inc. | €0,61829 | +0,83% | €58,06M | €487,40K | |
ODYS Odysight.ai Inc. Common Stock | €3,3912 | -1,88% | €57,98M | €21,17K | |
HOUR Hour Loop, Inc. Common Stock | €1,5895 | -3,42% | €57,91M | €15,10K | |
UPXI Upexi, Inc. Common Stock | €0,84463 | +2,92% | €57,65M | €1,63M | |
CVU CPI Aerostructures, Inc. | €4,3137 | -0,99% | €57,55M | €61,29K | |
OPTT Ocean Power Technologies, Inc. | €0,25813 | +2,30% | €57,53M | €6,42M | |
TJGC TJGC Group Limited Ordinary Shares | €5,4311 | -9,65% | €57,47M | €610,65K | |
NSTS NSTS Bancorp, Inc. Common Stock | €11,9016 | +0,15% | €57,44M | €25,09K | |
SYPR Sypris Solutions Inc | €2,4773 | -0,69% | €57,40M | €58,19K |
4786 - 4800 dari 11316 hasil
Harga saham