Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BITC Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF | $39,0150 | +0,01 % | -- | $879,00 | |
BITI ProShares Short Bitcoin ETF | $27,7450 | +2,68 % | -- | $2,17M | |
BITK Tuttle Capital Bitcoin 0DTE Covered Call ETF | $9,7190 | -2,42 % | -- | $876,00 | |
BITO ProShares Bitcoin ETF | $8,3950 | -2,61 % | -- | $194,00M | |
BITQ Bitwise Crypto Industry Innovators ETF | $25,5540 | -4,13 % | -- | $68,61K | |
BITS Global X Blockchain & Bitcoin Strategy ETF | $59,9960 | -3,68 % | -- | $459,00 | |
BITU ProShares Ultra Bitcoin ETF | $9,1050 | -5,35 % | -- | $4,33M | |
BITX 2x Bitcoin Strategy ETF | $11,5960 | -5,26 % | -- | $9,01M | |
BITY Amplify Bitcoin 2% Monthly Option Income ETF | $25,5110 | -2,85 % | -- | $9,99K | |
BIV Vanguard Intermediate-Term Bond ETF | $76,1450 | +0,18 % | -- | $1,15M | |
BIZD VanEck BDC Income ETF | $12,5550 | +0,84 % | -- | $2,37M | |
BJAN Innovator U.S. Equity Buffer ETF - January | $57,8200 | -0,86 % | -- | $4,19K | |
BJUL Innovator U.S. Equity Buffer ETF - July | $53,5990 | -0,36 % | -- | $2,68K | |
BJUN Innovator U.S. Equity Buffer ETF - June | $47,7590 | -0,83 % | -- | $8,17K | |
BKAG BNY Mellon Core Bond ETF | $41,7050 | +0,18 % | -- | $84,83K |
10561 – 10575 sur 11316 résultats
Cours de l'action