Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
UNP Union Pacific Corp. | €232,71 | -0,06 % | €140,12B | €2,600 | |
GILD Gilead Sciences Inc | €111,05 | +0,03 % | €138,98B | €1,07K | |
ABT Abbott Laboratories | €78,1330 | -0,39 % | €137,48B | €633,55 | |
T AT&T Inc. | €19,5788 | +0,40 % | €137,00B | €34,43K | |
DE Deere & Company | €501,80 | +0,93 % | €136,49B | €52,86 | |
BLK Blackrock, Inc. | €863,24 | +0,13 % | €133,94B | €53,73 | |
SCHW The Charles Schwab Corporation | €76,6163 | +0,36 % | €133,90B | €507,01 | |
UBS UBS Group AG | €41,8789 | +2,18 % | €133,54B | €13,99K | |
ETN Eaton Corporation, plc Ordinary Shares | €353,55 | +1,19 % | €133,24B | €1,05K | |
GLW Corning Incorporated | €168,34 | +3,57 % | €132,45B | €111,79K | Trader |
CRM Salesforce, Inc. | €157,14 | -0,68 % | €131,78B | €21,27K | |
BUD Anheuser-Busch INBEV SA/NV | €69,1540 | +1,44 % | €131,66B | €4,10K | |
ISRG Intuitive Surgical Inc. | €362,71 | -0,03 % | €129,55B | €1,23K | |
PFE Pfizer Inc. | €22,2309 | +0,12 % | €128,63B | €23,30K | |
SMFG Sumitomo Mitsui Financial Group, Inc American Depositary Shares (each representing 3/5th of a share of common stock) | €20,1508 | +0,04 % | €127,52B | €760,96 |
91 – 105 sur 11316 résultats
Cours de l'action