Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PBD Invesco Global Clean Energy ETF | €17,7975 | +0,51 % | -- | €42,11K | |
PBDC Putnam BDC Income ETF | €23,3853 | +0,00 % | -- | €88,00K | |
PBDE PGIM S&P 500 Buffer 20 ETF - December | €26,5455 | +0,00 % | -- | €321,48 | |
PBE Invesco Biotechnology & Genome ETF | €71,2990 | +0,00 % | -- | €8,65K | |
PBEU Portfolio Building Block European Banks Index ETF | €26,3322 | +0,19 % | -- | €39,72K | |
PBFB PGIM S&P 500 Buffer 20 ETF - February | €27,4046 | +0,00 % | -- | €757,03 | |
PBFR PGIM Laddered S&P 500 Buffer 20 ETF | €26,2803 | +0,00 % | -- | €11,38K | |
PBJ Invesco Food & Beverage ETF | €40,9631 | +0,00 % | -- | €10,37K | |
PBJA PGIM S&P 500 Buffer 20 ETF - January | €27,7156 | +0,00 % | -- | €62,22 | |
PBJL PGIM S&P 500 Buffer 20 ETF - July | €26,8939 | +0,00 % | -- | €4,14K | |
PBJN PGIM S&P 500 Buffer 20 ETF - June | €26,4618 | +0,00 % | -- | €22,09K | |
PBL PGIM Portfolio Ballast ETF | €28,3904 | +0,00 % | -- | €1,27K | |
PBMR PGIM S&P 500 Buffer 20 ETF - March | €27,5593 | +0,00 % | -- | €547,90 | |
PBMY PGIM S&P 500 Buffer 20 ETF - May | €26,7501 | +0,00 % | -- | €146,91 | |
PBNV PGIM S&P 500 Buffer 20 ETF - November | €26,5507 | +0,00 % | -- | €96,79 |
8206 – 8220 sur 11316 résultats
Cours de l'action