Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 IRYS/USDT €114.36M | -- | 0.020 -10.57% |
2 AI/USDT €1.82M | -- | 0.027 -2.79% |
3 PROS/USDT €979.53K | -- | 0.63 +1.28% |
4 EDGE/USDT €2.09M | -- | 0.55 -11.63% |
5 MEGA/USDT €1.13M | -- | 0.051 -6.14% |
6 RLUSD/USDT €3.77M | -- | 1.00 -0.02% |
7 GRASS/USDT €2.21M | -- | 0.38 -22.24% |
Largest market cap
MoreHighest turnover
More